| Varietal | Amount Still Available for Sale | Expected Optimal Harvest Time | Price ($)/lb (<1000 lb/ > 1000 lb) | 
| Barbera | SOLD OUT | Mid September | 0.80/0.70 | 
| Primitivo | SOLD OUT | Early September | 0.80/0.725 | 
| Touriga Nacional* | 0.25 tons | Late Sept/Early Oct | 0.75/0.65 | 
| Touriga Nacional** | SOLD OUT | Mid/Late September | 0.85/0.75 | 
| Tempranillo** | SOLD OUT | Early September | 0.70 | 
| Tinta Cao** | 0.25 tons | Late Sept/Early Oct | 0.65 | 
*Non-Quinta
**Quinta
