| Varietal | Amount Still Available for Sale | Expected Optimal Harvest Time | Price ($)/lb(>1000 lb/ < 1000 lb) |
| Barbera* | 2.5 tons | Early-Mid September | 0.725/0.80 |
| Primitivo** | SOLD OUT | Late August-Early Sept | 0.725/0.80 |
| Touriga Nacional*** | 1.3 tons | Late Sept-Early Oct | 0.70/0.80 |
| Tempranillo | SOLD OUT | Early Sept | 0.75 |
| Quinta Portugese Varietals | SOLD OUT | Late Sept-Early Oct | N/A |
*Additional barbera tonnage may be made available depending on water supply.
**Accepting wait list requests.
***Non-Quinta field