| Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) | 
| Barbera | 4.625 | mid-late Sept | $1.00/lb | $0.95/lb | 
| Primitivo | 3.0 | early-mid Sept | $1.00/lb | $0.85/lb | 
| Touriga (*Quinta) | 0.75 | mid-late Sept | $1.15/lb | $1.05/lb | 
| Touriga (*Non-Quinta) | 2.0 | late Sept-early Oct | $1.00/lb | $0.95/lb | 
| Muscat Blanc | 0.1** | late Aug | $1.00/lb | NA | 
| Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA | 
| Tempranillo | 0.05** | early-mid Sept | $1.00/lb | NA | 
| Tinta Amarela | 0.375 | mid-late Sept | $1.00/lb | $0.95/lb | 
| Tinta Cao | 0.35 | mid-late Sept | $1.00/lb | NA | 
Monthly Archives: February 2021
Current Grapes Available 2/20/21
| Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) | 
| Barbera | 5.375 | mid-late Sept | $1.00/lb | $0.95/lb | 
| Primitivo | 3.0 | early-mid Sept | $1.00/lb | $0.85/lb | 
| Touriga (*Quinta) | 0.75 | mid-late Sept | $1.15/lb | $1.05/lb | 
| Touriga (*Non-Quinta) | 3.0 | late Sept-early Oct | $1.00/lb | $0.95/lb | 
| Muscat Blanc | 0.1** | late Aug | $1.00/lb | NA | 
| Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA | 
| Tempranillo | 0.325 | early-mid Sept | $1.00/lb | NA | 
| Tinta Amarela | 0.375 | mid-late Sept | $1.00/lb | $0.95/lb | 
| Tinta Cao | 0.35 | mid-late Sept | $1.00/lb | NA | 
Current Grapes Available 2/20/21
| Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price (< 0.5 tons) | Price (0.5 ton or more) | 
| Barbera | 5.875 | mid-late Sept | $1.00/lb | $0.95/lb | 
| Primitivo | 4.0 | early-mid Sept | $1.00/lb | $0.85/lb | 
| Touriga (*Quinta) | 0.75 | mid-late Sept | $1.15/lb | $1.05/lb | 
| Touriga (*Non-Quinta) | 3.0 | late Sept-early Oct | $1.00/lb | $0.95/lb | 
| Muscat Blanc | 0.1** | late Aug | $1.00/lb | NA | 
| Souzao | SOLD OUT | late Sept-early Oct | $1.00/lb | NA | 
| Tempranillo | 0.325 | early-mid Sept | $1.00/lb | NA | 
| Tinta Amarela | 0.475 | mid-late Sept | $1.00/lb | $0.95/lb | 
| Tinta Cao | 0.35 | mid-late Sept | $1.00/lb | NA | 
