| Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
| barbera | 8-26-17 | 20.9 | 3.04 | 1.60 |
| 9-2-17 | 25.6 | 3.16 | 1.30 | |
| 9-9-17 (Block 1) | 25.8 | 3.21 | 1.10 | |
| primitivo | 8-21-17 | 23.0 | 3.27 | ND |
| 8-26-17 (1) | 25.8 | 3.45 | 0.88 | |
| 8-26-17 (2) | 24.6 | 3.42 | 0.82 | |
| 8-26-17 (mean) | 25.1 | 3.44 | 0.85 | |
| Tempranillo
(non-Quinta) |
9-2-17 | 23.2 | 3.64 | 0.44 |
| Touriga Nacional
(Quinta) |
9-9-17 | 22.6 | 3.52 | 0.54 |
| 9-16-17 | 23.4 | 3.59 | 0.50 | |
| 9-22-17 | 24.2 | 3.64 | 0.45 | |
| Touriga Nacional | 9-16-17 | 22.6 | 3.46 | 0.62 |
| (non-Quinta) | 9-22-17 | 23.0 | 3.45 | 0.56 |