| Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
 (>1000 lb/ < 1000 lb)  | 
| Barbera | SOLD OUT | Early-Mid Sept | 0.85/0.90 | 
| Primitivo | SOLD OUT | Early Sept | 0.85/0.90 | 
| Tempranillo | SOLD OUT | Early Sept | 0.85/0.90 | 
| Tinta Cao | 0.25 | Mid-Late Sept | 0.85/0.90 | 
| Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 | 
| Touriga** | SOLD OUT | Late Sept | 0.85/0.90 | 
*Quinta
**Non-Quinta