| Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
| Barbera | WAIT LIST | Early-Mid Sept | 0.85/0.90 |
| Primitivo | WAIT LIST | Early Sept | 0.85/0.90 |
| Tempranillo | WAIT LIST | Early Sept | 0.85/0.90 |
| Tinta Cao | 0.125 | Mid-Late Sept | 0.85/0.90 |
| Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
| Touriga** | WAIT LIST | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta