Grape Chemistry 9-1-22

Varietal Date Sugar (Brix) pH Total Acidity (%)
Primitivo 8-20-22 (1) 24.2 3.29 1.02
  8-20-22 (2) 23.2 3.25 1.20
  8-27-22 (1) 25.8 3.42 0.76
  8-27-22 (2) 25.3 3.34 0.85
Barbera 8-20-22 24.0 3.02 1.48
  8-27-22 (Bl 1/4) 26.2 3.11 1.16
  9-1-22  (Bl 1/2)    27.2 2.98 1.16
              9-1-22 (Bl 4) 25.8 3.15 0.94
         
         
Tinta Amarela  8-21-22 19.7 3.33 0.78
  8-27-22 21.4 3.52 0.64
Cabernet Sauvignon 8-27-22 22.2 3.30 0.88