| Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
(>1000 lb/ < 1000 lb) |
| Barbera | 0.25 | Early-Mid Sept | 0.85/0.90 |
| Primitivo | SOLD OUT | Late Aug | 0.85/0.90 |
| Tempranillo | SOLD OUT | Early-Mid Sept | 0.85/0.90 |
| Tinta Cao | WAIT LIST | Mid-Late Sept | 0.85/0.90 |
| Touiriga* | SOLD OUT | Mid-Late Sept | 0.925/1.00 |
| Touriga** | WAIT LIST | Late Sept | 0.85/0.90 |
*Quinta
**Non-Quinta