Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
primitivo | 8-17-18 | 19.1 | 3.14 | 1.10 |
8-26-18 | 23.2 | 3.25 | 0.95 | |
8-31-18
(mean) |
23.4 | 3.34 | 0.82 | |
8-31-18a | 24.2 | 3.36 | 0.82 | |
8-31-18b | 22.6 | 3.32 | 0.81 | |
barbera | 8-26-18 | 23.2 | 3.02 | 1.30 |
8-31-18 | 24.0 | 3.10 | 1.18 |
Monthly Archives: August 2018
Grape Chemistry 8-26-18
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
primitivo | 8-17-18 | 19.1 | 3.14 | 1.10 |
8-26-19 | 23.2 | 3.25 | 0.95 | |
barbera | 8-26-19 | 23.2 | 3.02 | 1.30 |
Grape Chemistry 8-17-18
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
primitivo | 8-17-18 | 19.1 | 3.14 | 1.10 |
Current Grape Availability 8-5-18
Varietal | Amount Still Available for Sale (tons) | Expected Optimal Harvest Time | Price ($)/lb
|
Barbera | 1.5 | Mid Sept | 1.10 |
Primitivo | 0.5 | Earl Sept | 1.10 |
Tempranillo* | Waitlist | Early Sept | 1.15 |
Quinta** | Waitlist | Mid-Late Sept | 1.15 |
Touriga* | Waitlist | Late Sept-Early Oct | 1.10 |
*Non-Quinta=Portugese varietals not part of Quinta field.
**The Quinta = touriga nacional, tempranillo, tinta cao, souzao, tinta amarela field planted in 2005
Waitlist: If you would like to get on the waitlist for a given varietal, please contact us. Home winemkaer quantities of Quinta grapes may become available, and larger amounts of primitivo, barbera, and touriga all remains possible.