Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
8-29-21 | 28.3 | 3.54 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
8-29-21 | 28.2 | 3.37 | 0.96 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
8-29-21 | 23.8 | 3.84 | 0.33 | |
Touriga (NQ) | 8-28-21 | 21.0 | 3.32 | 0.66 |
Tinta Cao | 8-28-21 | 21.4 | 3.34 | 0.78 |
Tinta Amarela | 8-28-21 | 17.6 | 3.45 | 0.62 |
Category Archives: Grape Chemistry
Grape Chemistry 8-28-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
Touriga (NQ) | 8-28-21 | 21.0 | 3.32 | 0.66 |
Tinta Cao | 8-28-21 | 21.4 | 3.34 | 0.78 |
Tinta Amarela | 8-28-21 | 17.6 | 3.45 | 0.62 |
Grape Chemistry 8-22-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
8-22-21 | 25.2 | 3.43 | 0.68 | |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
8-22-21 | 25.4 | 3.18 | 1.14 | |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
8-22-21 | 21.8 | 3.75 | 0.37 | |
Grape Chemistry 8-15-21
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-15-21 | 24.8 | 3.34 | 0.87 |
Barbera | 8-15-21 | 23.4 | 3.14 | 1.30 |
Tempranillo | 8-15-21 | 20.8 | 3.63 | 0.45 |
Grape Chemistry 9-20-20
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo (Block 6) | 8-22-20 | 22.9 | 3.37 | 0.82 |
8-29-20 | 24.2 | 3.45 | 0.84 | |
9-05-20 | 25.1 | 3.46 | 0.73 | |
Barbera (Block 4) | 8-22-20 | 24.0 | 3.14 | 1.37 |
8-29-20 | 24.2 | 3.17 | 1.10 | |
9-05-20 | 25.8 | 3.20 | 1.04 | |
Touriga (Quinta) | 9-05-20 | 21.9 | 3.44 | 0.58 |
9-13-20 | 23.8 | 3.52 | 0.52 | |
Touriga (non-Quinta) | 9-13-20 | 23.0 | 3.40 | 0.52 |
9-20-20 | 23.9 | 3.50 | 0.56 | |
touriga (non-Quinta) | 9-15-19 | 22.0 | 3.35 | 0.62 |
Grape Chemistry 9-13-20
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo (Block 6) | 8-22-20 | 22.9 | 3.37 | 0.82 |
8-29-20 | 24.2 | 3.45 | 0.84 | |
9-05-20 | 25.1 | 3.46 | 0.73 | |
Barbera (Block 4) | 8-22-20 | 24.0 | 3.14 | 1.37 |
8-29-20 | 24.2 | 3.17 | 1.10 | |
9-05-20 | 25.8 | 3.20 | 1.04 | |
Touriga (Quinta) | 9-05-20 | 21.9 | 3.44 | 0.58 |
9-13-20 | 23.8 | 3.52 | 0.52 | |
Touriga (non-Quinta) | 9-13-20 | 23.0 | 3.40 | 0.52 |
touriga (non-Quinta) | 9-15-19 | 22.0 | 3.35 | 0.62 |
Grape Chemistry 9-5-20
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo (Block 6) | 8-22-20 | 22.9 | 3.37 | 0.82 |
8-29-20 | 24.2 | 3.45 | 0.84 | |
9-05-20 | 25.1 | 3.46 | 0.73 | |
Barbera (Block 4) | 8-22-20 | 24.0 | 3.14 | 1.37 |
8-29-20 | 24.2 | 3.17 | 1.10 | |
9-05-20 | 25.8 | 3.20 | 1.04 | |
Touriga (Quinta) | 9-05-20 | 21.9 | 3.44 | 0.58 |
touriga (non-Quinta) | 9-15-19 | 22.0 | 3.35 | 0.62 |
Grape Chemistry 8-30-20
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo (Block 6) | 8-22-20 | 22.9 | 3.37 | 0.82 |
8-29-20 | 24.2 | 3.45 | 0.84 | |
Barbera (Block 4) | 8-22-20 | 24.0 | 3.14 | 1.37 |
8-29-20 | 24.2 | 3.17 | 1.10 | |
Grape Chemistry 9-15-19
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-24-19 (1) | 22.4 | 3.37 | 1.04 |
8-24-19 (2) | 22.8 | 3.37 | 0.97 | |
8-24-19 (mean) | 22.6 | 3.37 | 1.00 | |
8-31-19 (1) | 24.9 | 3.40 | 0.66 | |
8-31-19 (2) | 24.3 | 3.48 | 0.64 | |
8-31-19 (mean) | 24.6 | 3.44 | 0.65 | |
Barbera | 8-25-19 | 21.5 | 3.07 | 1.60 |
8-31-19 (1) | 21.7 | 3.02 | 1.24 | |
8-31-19 (2) | 21.6 | 3.04 | 1.29 | |
8-31-19 (mean) | 21.6 | 3.03 | 1.26 | |
9-8-19 | 25.6 | 3.23 | 1.11 | |
9-8-19 | 26.3 | 3.22 | 1.20 | |
9-8-19 (mean) | 26.0 | 3.22 | 1.16 | |
9-14-19 (Block 2 only) |
25.8 | 3.13 | 1.05 | |
Temapranillo | 9-6-19 | 24.0 | 3.80 | 0.36 |
Touriga (Quinta) | 9-8-19 | 23.0 | 3.40 | 0.63 |
9-15-19 | 23.9 | 3.36 | 0.59 | |
touriga (non-Quinta) | 9-8-19 | 22.0 | 3.35 | 0.62 |
9-15-19 | 22.1 | 3.29 | 0.64 |
Grape Chemistry 9-8-19
Varietal | Date | Sugar (Brix) | pH | Total Acidity (%) |
Primitivo | 8-24-19 (1) | 22.4 | 3.37 | 1.04 |
8-24-19 (2) | 22.8 | 3.37 | 0.97 | |
8-24-19 (mean) | 22.6 | 3.37 | 1.00 | |
8-31-19 (1) | 24.9 | 3.40 | 0.66 | |
8-31-19 (2) | 24.3 | 3.48 | 0.64 | |
8-31-19 (mean) | 24.6 | 3.44 | 0.65 | |
Barbera | 8-25-19 | 21.5 | 3.07 | 1.60 |
8-31-19 (1) | 21.7 | 3.02 | 1.24 | |
8-31-19 (2) | 21.6 | 3.04 | 1.29 | |
8-31-19 (mean) | 21.6 | 3.03 | 1.26 | |
9-8-19 | 25.6 | 3.23 | 1.11 | |
9-8-19 | 26.3 | 3.22 | 1.20 | |
9-8-19 (mean) | 26.0 | 3.22 | 1.16 | |
Tempranillo | 9-6-19 | 24.0 | 3.80 | 0.36 |
Touriga (Quinta) | 9-8-19 | 23.0 | 3.40 | 0.63 |
touriga (non-Quinta) | 9-15-19 | 22.0 | 3.35 | 0.62 |